We have developed the world's first motor with an build-in driver, featuring a patented design that combines compactness with powerful functionality. The communication interfaces in the motor's wiring box can be independently extracted, meeting the different control requirements of various customers. This integrated design eliminates the need for an additional control box on the machine, making maintenance and troubleshooting more convenient. The intuitive and user-friendly operation enables users to benefit from features such as low speed, high torque, low temperature rise, low power consumption, high efficiency, and space savings. Furthermore, the motor has obtained the most stringent certifications, including CE, UL, CCC, ROHS, and high-efficiency motor certifications.

Dimensions

Dimensions of Yen Shen BLDE Electric Motors

IEC Motor Specifications

Frame Size 63M 71M 80M 90M
Output 1/4HP 1/2HP 1HP 2HP 3HP
Efficiency >77% >81% >85% >90% >91%
Rated Speed 3600rpm 3600rpm 3600rpm 3600rpm
Assembly Dimensions A 100 112 125 140
B 80 90 100 125
V 40 45 50 56
H 63 71 80 90
K 7 7 9 10
BA 126 130 155 171
Shaft/Axis Dimensions D 11 14 19 24
E 23 30 40 50
B5 Assembly Dimensions XX 122 122 156 158
M 130 130 165 165
N 110 110 130 130
P 160 160 200 200
S 10 10 12 12
T 3.5 3.5 3.5 3.5
B14 Assembly Dimensions M 75 85 100 115
N 60 70 80 95
P 90 105 120 140
S M5 M6 M6 M8
T 2.5 2.5 3 3
General Dimensions L 229 234 270 350
AD 102 103 125 135
HA 165 174 205 225
X N/A N/A N/A N/A

Horizontal (B3)






Vertical (B5)